Public Awareness
“Shine the Light on Domestic Violence”
aka Turn the State Purple 2011
2011 Partners in Purple
The following entities have already joined the
movement to “Shine the Light on Domestic Violence” by turning New York State
purple! Is your name listed?
Here are some ways
to participate (printer-friendly/pdf)
next year, but feel free to be creative! Please let us know what you did this year and send photos to opdvpurple@opdv.ny.gov with any
required credits noted. They will appear in our Facebook photo
gallery.
There are currently 428 participating "Purple Partners"!
| Agency | County |
|---|---|
| Albany County Coalition Against Domestic Abuse (ACCADA) | Albany |
| Albany Community Action Partnership - Dress for Success | Albany |
| Albany County Crime Victim and Sexual Violence Center (CVSVC) | Albany |
| Albany County Probation Department | Albany |
| Albany Law School | Albany |
| Albany Memorial Hospital | Albany |
| Albany Police Department | Albany |
| Albany Society for the Advancement of Philanthropy (ASAP) Daisies | Albany |
| B’Yond Style Hair Salon | Albany |
| Ben and Jerry's, Albany | Albany |
| Bountiful Bread | Albany |
| Circles Boutique | Albany |
| College of St. Rose | Albany |
| CR Wireless | Albany |
| Daily Grind | Albany |
| Equinox | Albany |
| Evoke Style | Albany |
| Girl Scouts of Northeastern NY staff | Albany |
| Guilderland Police Department | Albany |
| In Our Own Voices | Albany |
| It's Only Natural | Albany |
| Kathleen and Haley Peterson | Albany |
| Lark Street Business Improvement District | Albany |
| LionHeart Pub | Albany |
| NYS Higher Education Services Corporation | Albany |
| NYS Insurance Fund, Albany | Albany |
| NYS Public Employment Relations Board | Albany |
| Palace Theater | Albany |
| Peaches Café | Albany |
| Public Employer Risk Management Assoc., Inc. | Albany |
| Rocks | Albany |
| Siena College | Albany |
| Stuyvesant Plaza | Albany |
| SUNY Albany | Albany |
| The Hot Yoga Spot | Albany |
| The Legal Project | Albany |
| Third Judicial District, Gender Fairness Committee | Albany |
| Trustco Bank (Stuyvesant Plaza Branch) | Albany |
| Tulley Rinckey PLLC | Albany |
| Waterworks Pub | Albany |
| Glenmont Job Corps | Albany |
| Northeast Health | Albany, Rensselaer |
| Family and Friends of Liza Ellen Warner Association | Albany, Rensselaer, Columbia, Saratoga |
| NYS Office for People With Developmental Disabilities | Albany, statewide |
| NYS Office of Temporary & Disability Assistance, Office of Fair Hearings | Albany, statewide |
| NYS Office of State Comptroller | Albany,statewide |
| SUNY Alfred | Allegany |
| Bronx Borough President Ruben Diaz Jr. | Bronx |
| Bronx Chamber of Commerce | Bronx |
| Chelynns New Beginnings | Bronx |
| Haven of Hope Foundation | Bronx |
| Hutchinson Metro Center | Bronx |
| Jacobi Medical Center | Bronx |
| Janet Tosto, blogger | Bronx |
| NYS Regional Office/Metro Developmental Disabilities Services Office (DDSO)/OPWDD | Bronx |
| Today's Verdict with David Lesch | Bronx |
| Broome County Family Violence Prevention Council | Broome |
| Broome Developmental Disabilities Services Office (DDSO)/OPWDD | Broome |
| NYS Insurance Fund, Binghamton District | Broome |
| SOS Shelter, Inc. | Broome |
| NYS Police, Troop C | Broome, Cortland, Chenango, Delaware, Otsego, Tioga and Tompkins County |
| Angelo’s Pizza, Auburn | Cayuga |
| Auburn Family Restaurant | Cayuga |
| Auburn Memorial Hospital | Cayuga |
| Auburn Police Department (Chief Gary Giannotta) | Cayuga |
| Auburn, City of | Cayuga |
| Auburn, City of, City Manager Doug Selby | Cayuga |
| Auburn, City of, Mayor Michael Quill | Cayuga |
| Bambino’s Bistro, Auburn | Cayuga |
| Cayuga Centers | Cayuga |
| Cayuga Community College | Cayuga |
| Cayuga County and Family Courts | Cayuga |
| Cayuga County Department of Social Services | Cayuga |
| Cayuga County District Attorney Jon Budelmann | Cayuga |
| Cayuga County Sheriff David Gould | Cayuga |
| Cayuga County, Chairman of the Legislature Peter Tortorici | Cayuga |
| Cayuga County, County Administrator Tom Squires | Cayuga |
| CNY Gastronenterology | Cayuga |
| Downtown Auburn Business Improvement District | Cayuga |
| Hunter’s Dinerant, Auburn | Cayuga |
| Key Bank, Auburn | Cayuga |
| Mesa Grande Taqueria, Auburn | Cayuga |
| Sedor Law Offices, Auburn | Cayuga |
| The Flower Shop, Auburn | Cayuga |
| Underground Café, Auburn | Cayuga |
| Central New York Developmental Disabilities Services Office (DDSO)/OPWDD | Cayuga, Cortland, Herkimer, Lewis, Madison, Oneida, Onondaga, Oswego |
| Cayuga/Seneca Community Action Agency’s Domestic Violence Intervention Program | Cayuga, Seneca |
| SUNY Fredonia | Chatauqua |
| Hudson, City of, businesses on Warren Street | Columbia |
| Columbia-Greene Community College | Columbia, Greene |
| Columbia-Greene Domestic Violence, a program of Community Action of Greene County Inc. | Columbia, Greene |
| The REACH Center, Mental Health Association of Columbia-Greene Counties, Inc. | Columbia, Greene |
| Cortland Post Office | Cortland |
| Cortland, City of | Cortland |
| Cortland, City of, businesses | Cortland |
| Renaissance ObGyn, Cortland | Cortland |
| Subway Restaurant, Cortland | Cortland |
| SUNY Cortland | Cortland |
| YWCA Aid to Victims of Violence | Cortland |
| Delaware Opportunities, Safe Against Violence | Delaware |
| SUNY Delhi | Delaware |
| Town of East Fishkill Town Hall | Dutchess |
| NYS Bridge Authority | Dutchess, Ulster |
| "Miss Buffalo 2012," Lonna McCary | Erie |
| AIDS Community Services | Erie |
| Baker Victory Services | Erie |
| BNFC Hope Center | Erie |
| Buffalo City Hall Cafeteria | Erie |
| Buffalo Middle School | Erie |
| Buffalo State, SUNY | Erie |
| Catholic Charities - Women Infants and Children (WIC) | Erie |
| Catholic Charities Main Office (Erie Co.) | Erie |
| Catholic Charities, Kenmore Office | Erie |
| Catholic Charitites, Cheektowaga Office | Erie |
| Child & Family Services | Erie |
| Child & Family Services Haven House | Erie |
| Community Services for the Developmentally Disabled | Erie |
| Cornerstone Manor | Erie |
| Crisis Services' Advocate Program | Erie |
| Donald Zinteck, ZGM Fine Art | Erie |
| Erie Community College | Erie |
| Erie County Coalition Against Family Violence | Erie |
| Erie County Commission on the Status of Women | Erie |
| Erie County Department of Social Services | Erie |
| Erie County Executive Chris Collins | Erie |
| Family Justice Center, Erie | Erie |
| International Institute of Buffalo | Erie |
| Muslim Student Association at University of Buffalo | Erie |
| Nativity of Our Lord Roman Catholic Church | Erie |
| Niagara Square | Erie |
| OP Music House | Erie |
| Orchard Park Presbyterian Church | Erie |
| Planned Parenthood, Buffalo | Erie |
| Planned Parenthood, West Seneca Office | Erie |
| Southtowns Family Center | Erie |
| St. Mark's Episcopal Church | Erie |
| SUNY University at Buffalo, Law School | Erie |
| SUNY University at Buffalo, School of Engineering | Erie |
| SUNY University at Buffalo, School of Social Work | Erie |
| Total Aging in Place at Weinberg Campus staff | Erie |
| Tri-Main Center | Erie |
| United Methodist of Orchard Park | Erie |
| United Way of Buffalo | Erie |
| USA Bird Supply | Erie |
| West End Salon | Erie |
| Western NY Developmental Disabilities Services Office (DDSO)/OPWDD | Erie |
| YWCA of the Tonawandas | Erie |
| First Choice Evaluations | Erie |
| STOP Domestic Violence/BHSN | Franklin |
| Sunmount Developmental Disabilities Services Office | Franklin |
| Tupper Lake Housing Authority | Franklin |
| Tupper Lake, Village of, businesses | Franklin |
| Domestic Violence and Crime Victims Services Catholic Charities of Fulton and Montgomery Counties |
Fulton |
| Family Counseling Center Domestic Violence Program | Fulton |
| Fulton County District Attorney Louise Sira | Fulton |
| Fulton County Domestic Violence Task Force | Fulton |
| Fulton County Probation | Fulton |
| Gloversville City Hall | Fulton |
| Nathan Littauer Hospital | Fulton |
| Robin Wentworth, Councilwoman, City of Gloversville - Ward 1 | Fulton |
| Catholic Charities of Fulton and Montgomery County | Fulton, Montgomery |
| Fulton Montgomery Community College | Fulton, Montgomery |
| Genesee Community College | Genesee |
| Tori G's, Catskill | Greene |
| Brooklyn Borough President Marty Markowitz | Kings |
| Brooklyn Developmental Center: Early Childhood Services | Kings |
| Brooklyn Developmental Disabilities Services Office (DDSO)/OPWDD | Kings |
| Jericho Road Inc. | Kings |
| Kings County District Attorney, Charles J. Hynes | Kings |
| Lutheran Medical Center | Kings |
| Safe Homes Project | Kings |
| SUNY Downstate Medical Center | Kings |
| University Hospital of Brooklyn at Long Island College Hospital | Kings |
| Wyckoff Heights Medical Center | Kings |
| NYS Office of Victim Services | Kings, statewide |
| Community Action Partnership of Madison County | Madison |
| Three Sisters Program (Saint Regis Mohawk Tribe) | Mohawk Nation of Akwesasne |
| Alternatives for Battered Women | Monroe |
| Continental School of Beauty | Monroe |
| CSEA (Civil Service Association) | Monroe |
| CWA Federation of Social Workers | Monroe |
| Finger Lakes Developmental Disabilities Services Office (DDSO)/OPWDD | Monroe |
| Monroe County Department of Human Services | Monroe |
| Monroe County Executive Maggie Brooks | Monroe |
| Amsterdam City Court Judge | Montgomery |
| Amsterdam, City of, Mayor Ann Thane | Montgomery |
| Assemblyman George Amedore | Montgomery |
| Congressman Paul Tonko | Montgomery |
| Historic Fort Plain, Inc. (Unity Hall) | Montgomery |
| Montgomery County Board of Supervisors Chairman Thomas Quackenbush | Montgomery |
| Montgomery County District Attorney Jed Conboy | Montgomery |
| Montgomery County Office for the Aging | Montgomery |
| Montgomery County Task Force against Domestic Violence | Montgomery |
| Planned Parenthood, Amsterdam | Montgomery |
| Senator Hugh T. Farley's office | Montgomery |
| Supreme Court, Montgomery County | Montgomery |
| Surrogates Court, Montgomery County | Montgomery |
| The Century Club | Montgomery |
| The Commissioner of Jurors, Montgomery County | Montgomery |
| Montgomery County Department of Social Services | Montomery |
| The Sweet Life, Cakes by Debbye | N/A |
| NYS Insurance Fund, Nassau | Nassau |
| Long Island Power Authority | Nassau, Suffolk |
| Barrier Free Living Non-Residential Domestic Violence Program | New York |
| Crime Victim Treatment Center of St. Luke's Roosevelt Hospital (CVTC) | New York |
| Kirby Forensic Psychiatric Center | New York |
| Manhattan Borough President Scott Stringer | New York |
| Manhattan Psychiatric Center | New York |
| New York Asian Womens Center, Inc. | New York |
| Silverstein Properties | New York |
| ABC Supersign | New York |
| American Eagle | New York |
| Bank of America | New York |
| Clear Channel Spectacolor | New York |
| Con Edison | New York |
| Disney Store | New York |
| Manhattan Chamber of Commerce | New York |
| Nasdaq | New York |
| Thomson Reuters | New York |
| TSQ Digital | New York |
| Upper Manhattan Domestic Violence Services Collaborative | New York |
| Walgreens | New York |
| Young Manhattanite, blog | New York |
| Planned Parenthood, Niagara Falls Office | Niagara |
| Planned Parenthood, North Tonawanda Office | Niagara |
| Planned Parenthood, Wheatfield Office | Niagara |
| Alpha Beta Alumnae Chapter of NYC, Omega Phi Beta Sorority, Inc. | NYC |
| Anti-Violence Project | NYC |
| Barnard-Columbia University - VDAY | NYC |
| Broadway Association Incorporated | NYC |
| Center Against Domestic Violence | NYC |
| Center for Anti-Violence Education | NYC |
| Center for Women's Development – Medgar Evers College | NYC |
| Children's Aid Society | NYC |
| Columbia Community Health House | NYC |
| Connect | NYC |
| Day One | NYC |
| Domestic Harmony Foundation | NYC |
| DWA FANM | NYC |
| hollaback! | NYC |
| inMotion | NYC |
| Joyful Heart Foundation | NYC |
| Korean American Family Service Center | NYC |
| Legal Momentum | NYC |
| Manhattan District Attorney Cyrus R. Vance, Jr. | NYC |
| Manhattan Legal Services | NYC |
| Mayor's Office to Combat Domestic Violence | NYC |
| Men Can Stop Rape | NYC |
| National Organization for Women – New York City | NYC |
| New York City Alliance Against Sexual Assault | NYC |
| New York Legal Assistance Group | NYC |
| Newman Ferrara, LLP | NYC |
| Nitza Vera | NYC |
| Northern Manhattan Improvement Corporation | NYC |
| NYC Alliance Against Sexual Assault | NYC |
| NYC Probation Department | NYC |
| Relationship Abuse Prevention Program (RAPP) | NYC |
| Safe Horizon | NYC |
| SAKHI for Southern Asian Women | NYC |
| Sanctuary for Families | NYC |
| STEPS to End Family Violence | NYC |
| Stop Street Harassment | NYC |
| Times Square Advertising Coalition | NYC |
| Urban Justice Center | NYC |
| Violence Intervention Project | NYC |
| Voices of Women Organizing Project | NYC |
| WWRL – AM 1600 | NYC |
| Hudson Valley Developmental Disabilities Services Office (DDSO)/OPWDD | Orange |
| Orange County Youth Bureau | Orange |
| SUNY Orange | Orange |
| Clarendon, Town of | Orleans |
| Domestic Violence Task Force, Orleans | Orleans |
| Holley Community Library | Orleans |
| Holley Middle School/High School | Orleans |
| Lyndonville – Yates Community Library | Orleans |
| Orleans County Building and Grounds Crew | Orleans |
| Orleans County Legislature | Orleans |
| Hot Trends Hair Salon | Oswego |
| Oswego County Opportunities, Inc. (OCO) Services Aid to Families (SAF) | Oswego |
| SUNY Oneonta | Otsego |
| Putnam County District Attorney Adam Levy | Putnam |
| Putnam County Executive Paul Eldridge | Putnam |
| Legal Services of the Hudson Valley | Putnam Westchester |
| State Senator Greg Ball | Putnam, Westchester |
| Angelica Harris | Queens |
| Bernard M. Fineson Developmental Disabilities Services Office (DDSO)/OPWDD | Queens |
| LaGuardia Community College | Queens |
| NYS Dept. of Transportation, Region 11 EAP | Queens |
| Queens Children Psychiatric Hospital/NYSOMH | Queens |
| Queens College, CUNY, Women and Work Program | Queens |
| Queens College, Office of Compliance and Diversity Programs | Queens |
| Queens District Attorney's Office, Domestic Violence Bureau | Queens |
| State Senator Toby Ann Stavisky | Queens |
| First Columbia/Hedley Park Place | Rensselaer |
| Samaritan Hospital | Rensselaer |
| Unity House | Rensselaer |
| Community Agency for Senior Citizens | Richmond |
| Institute for Basic Research in Developmental Disabilities (DDSO) | Richmond |
| New York Foundling | Richmond |
| Richmond County District Attorney's Office | Richmond |
| Safe Horizon - Staten Island | Richmond |
| Seamen's Society Safe Passage | Richmond |
| South Beach Psychiatric Center (NYS OMH) | Richmond |
| Staten Island Borough President James P. Molinaro | Richmond |
| Staten Island Legal Services | Richmond |
| Staten Island Partnership for Community Wellness DV Committee | Richmond |
| The Staten Island Partnership for Community Wellness Domestic Violence committee | Richmond |
| Hair by Jackie | Rockland |
| Rockland Family Shelter Resource Council | Rockland |
| STOP F.E.A.R. Coalition | Rockland |
| Blue Hill Building | Rockland |
| My Sisters' Place | Rockland |
| Rockland Community College | Rockland |
| Rockland County District Attorney Thomas Zugibe | Rockland |
| Rockland County Executive C. Scott Vanderhoef | Rockland |
| Rockland Family Shelter | Rockland |
| 6 Ballard Road Art Studio | Saratoga |
| All Breed Dog Grooming by Liz | Saratoga |
| AM & J Digital | Saratoga |
| Ballston Spa Business and Professional Organization | Saratoga |
| Bellyrubs Doggy Day Care | Saratoga |
| Benson's Pet Center | Saratoga |
| Broadway Kettle Korn | Saratoga |
| Brownsound Equipment Corporation | Saratoga |
| Christina Primero Photography | Saratoga |
| Dawgdom | Saratoga |
| Designsmith Studios | Saratoga |
| Domestic Violence and Rape Crisis Services of Saratoga County | Saratoga |
| Glenn Davenport Photography | Saratoga |
| Guy's Home Improvements | Saratoga |
| Hot Yoga Saratoga | Saratoga |
| Impressions | Saratoga |
| Invisible Fence of Northern NY | Saratoga |
| Merial | Saratoga |
| Michele Riggi | Saratoga |
| Naval Support Activity Saratoga Springs, Fleet & Family Support Center | Saratoga |
| One Yoga Saratoga | Saratoga |
| Price Chopper | Saratoga |
| Saratoga County District Attorney Jim Murphy III | Saratoga |
| Saratoga Guitar and Music Center | Saratoga |
| Saratoga Rowing Association | Saratoga |
| Saratoga Soundtracks | Saratoga |
| Saratoga Springs YMCA | Saratoga |
| Soroptimist International of Saratoga County | Saratoga |
| The Bread Basket Bakery | Saratoga |
| TNT Fitness Studio | Saratoga |
| Upstate Animal Medical Center | Saratoga |
| Women in Business Committee of the Chamber of Southern Saratoga County | Saratoga |
| New Bethel Community of Praise | Schenectady |
| Schenectady County Probation Dept. | Schenectady |
| Schenectady, City of | Schenectady |
| YWCA NorthEastern NY | Schenectady |
| Catholic Charities of Schoharie County Domestic Violence Program | Schoharie |
| Howe Caverns | Schoharie |
| Seneca County Community Counseling Center | Seneca |
| Seaway International Bridge Corporation | St. Lawrence; Akwesasne |
| New York Council of Mayors | statewide |
| New York State Department of State, Division of Consumer Protection | statewide |
| NYS Coalition Against Domestic Violence | statewide |
| NYS Commission on Quality of Care and Advocacy for Persons with Disabilities | statewide |
| NYS Dept. of Corrections and Community Supervision | statewide |
| NYS Dept. of Taxation & Finance | statewide |
| NYS Division of Criminal Justice Services | statewide |
| NYS Governor's Office of Employee Relations | statewide |
| NYS Office for the Prevention of Domestic Violence | statewide |
| NYS Office of Children and Family Services | statewide |
| NYS Office of Mental Health | statewide |
| NYS Office of the Attorney General, Bureaus of Criminal Prosecutions, Organized Crime Task Force, Public Integrity and Taxpayer Protection | statewide |
| NYS Office of the Medicaid Inspector General | statewide |
| NYS Police | statewide |
| NYS Division of Human Rights | statewide, NYC |
| NYS Office of Alcohol and Substance Abuse Services | statewide, Westchester |
| H. Lee Dennison County Office Building | Suffolk |
| Suffolk County Coalition Against DV | Suffolk |
| Suffolk County Executive's Task Force on the Prevention of DV | Suffolk |
| Suffolk Parks Department | Suffolk |
| Suffolk Police Department | Suffolk |
| The Retreat | Suffolk |
| Victims Information Bureau of Suffolk County | Suffolk |
| NYSED Intergovernmental | Tompkins |
| The Advocacy Center | Tompkins |
| FAMILY of Woodstock Domestic Violence Shelter | Ulster |
| Ulster Community College | Ulster |
| Ulster County Executive Mike Hein | Ulster |
| Lee Gosselin Jr and little sister Rachel Hart | Unknown |
| Milena Grgas | Unknown |
| bjsartworks Gallery & Frame Shop | Warren |
| Crandall Public Library | Warren |
| Glens Falls Civic Center | Warren |
| Warren County Municipal Center | Warren |
| Domestic Violence Project of Warren and Washington Counties | Warren, Washington |
| Cambridge Hotel | Washington |
| Washington County Municipal Center | Washington |
| Whitehall Skene Manor Preservation, Inc. | Washington |
| Avon Products, Inc. | Westchester |
| Bank of New York Mellon Wealth Management | Westchester |
| Berkeley College | Westchester |
| Elizabeth Butler Angel Foundation | Westchester |
| Harrison, Town of | Westchester |
| Hispanic Resource Center | Westchester |
| Hope's Door | Westchester |
| Hopfer School of Nursing | Westchester |
| Joe Torre Safe at Home Foundation - "Margaret's Place" at Westchester Jewish Community Services | Westchester |
| Junior League of Northern Westchester | Westchester |
| New Castle, Town of | Westchester |
| New Rochelle, City of, Office of the Mayor | Westchester |
| New York Power Authority | Westchester |
| Pace Women's Justice Center | Westchester |
| Peekskill Police Department (Chief Eugene S. Tumolo) | Westchester |
| Peekskill, City of | Westchester |
| Peekskill, City of, City Manager Rick Finn | Westchester |
| Peekskill, City of, Mayor Mary Foster | Westchester |
| Planned Parenthood Hudson Peconic | Westchester |
| Putnam/Northern Westchester Women's Resource Center | Westchester |
| Sound Shore Health System | Westchester |
| SUNY Upstate Medical University | Westchester |
| Union Baptist Church | Westchester |
| Victims Assistance Services | Westchester |
| Westchester County Board of Legislators | Westchester |
| Westchester County Domestic Violence Council | Westchester |
| Westchester County Executive Robert P. Astorino | Westchester |
| Westchester County Legislature | Westchester |
| Westchester County Office for the Disabled | Westchester |
| Westchester County Office for Women | Westchester |
| Westchester District Attorney Janet DiFiore | Westchester |
| Westchester Hispanic Coalition | Westchester |
| Westchester Library System | Westchester |
| Westchester Women's Agenda | Westchester |
| YWCA of White Plains and Central Westchester | Westchester |
